←Back to overview
Schools · Hodthorpe and Belph
Schools in Hodthorpe and Belph
1 school in Hodthorpe and Belph, plus 7 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
7
Pupils in area
121
Phases
1
PrimaryCentre of Hodthorpe and Belph
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Cuckney CofE Primary School | Voluntary controlled school | Good Graded inspection, Jun 2024 · Read report | 121 | NG20 9NB |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Hodthorpe Primary School Primary | Academy converter | Good Graded inspection, Oct 2023 · Read report | 99 | 1.9 km |
| Whitwell Primary School Primary | Community school | Good Graded inspection, Dec 2023 · Read report | 257 | 2.4 km |
| Creswell Junior School Primary | Community school | Good Graded inspection, Mar 2023 · Read report | 219 | 2.7 km |
| Creswell CofE Controlled Infant and Nursery Primary | Voluntary controlled school | Good Graded inspection, Jan 2020 · Read report | 252 | 2.7 km |
| Whaley Thorns Primary School Primary | Academy converter | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 118 | 4 km |
| Sparken Hill Academy Primary | Academy converter | School remains Good Ungraded inspection, Mar 2023 · Read report | 556 | 4.8 km |
| St Anne's CofE Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Mar 2025 · Read report | n/a | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).