←Back to overview
Compare · Hodthorpe and Belph
Hodthorpe and Belph vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hodthorpe and Belph Nottinghamshire | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Hodthorpe and Belph parish | Unstone parish |
| Population | n/a | 1,814 |
| Median property price | £562,500 | £275,000 |
| Sales (12 months) | 4 | 18 |
| Crime per 1,000 | 111 | 82 |
| Avg broadband (Mbps) | 85 | 87.2 |
| Full fibre (% of postcodes) | 22% | 69% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 42 | 65 |
| River/sea flood risk | High | Very low |
| Nearest station | Whitwell (Derbys) | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers