←Back to overview
Compare · Hodthorpe
Hodthorpe vs Hodthorpe and Belph
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hodthorpe Hodthorpe and Belph parish, Derbyshire | Hodthorpe and Belph Nottinghamshire |
|---|---|---|
| Local figures cover | Hodthorpe and Belph parish | Hodthorpe and Belph parish |
| Population | 687 | n/a |
| Median property price | £138,500 | £562,500 |
| Sales (12 months) | 16 | 4 |
| Crime per 1,000 | 63 | 111 |
| Avg broadband (Mbps) | 135.1 | 85 |
| Full fibre (% of postcodes) | 85% | 22% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 29 | 42 |
| River/sea flood risk | Very low | High |
| Nearest station | Whitwell (Derbys) | Whitwell (Derbys) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers