←Back to overview
Compare · Hodthorpe
Hodthorpe vs Harworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hodthorpe Hodthorpe and Belph parish, Derbyshire | Harworth Harworth Bircotes parish, Nottinghamshire |
|---|---|---|
| Local figures cover | Hodthorpe and Belph parish | Harworth Bircotes parish |
| Population | 687 | 8,886 |
| Median property price | £138,500 | £185,000 |
| Sales (12 months) | 16 | 161 |
| Crime per 1,000 | 63 | 112 |
| Avg broadband (Mbps) | 135.1 | 75.4 |
| Full fibre (% of postcodes) | 85% | 98% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | 98% |
| Active businesses | 29 | 319 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Whitwell (Derbys) | Shireoaks |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers